The People & The Five Elements :
- Wood - 20
- Fire - 19
- Water - 16
- Metal - 13
- Earth - 10
The People & The 12 Chinese Animal Signs :
Ox, Goat and Rooster are equally the most in number and all rank #1. Interestingly, only 2 out of 78 individuals are Dog people and both happen to be Water Dogs. Well, are Dogs really not that good at business or money matters?
| Rank | Name | Net Worth | Birthdate (Chinese Sign) | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 1 | Carlos Slim Helu & family | $74 B | January 28, 1940 (Earth Rabbit) | telecom | Mexico |
| 2 | Bill Gates | $56 B | October 28, 1955 (Wood Goat) | Microsoft | United States |
| 3 | Warren Buffett | $50 B | August 30, 1930 (Metal Horse) | Berkshire Hathaway | United States |
| 4 | Bernard Arnault | $41 B | March 5, 1949 (Earth Ox) | LVMH | France |
| 5 | Larry Ellison | $39.5 B | August 17, 1944 (Wood Monkey) | Oracle | United States |
| 6 | Lakshmi Mittal | $31.1 B | June 15, 1950 (Metal Tiger) | Steel | India |
| 7 | Amancio Ortega | $31 B | March 28,1936 (Fire Rat) | Zara | Spain |
| 8 | Eike Batista | $30 B | November 3, 1957 (Fire Rooster) | mining, oil | Brazil |
| 9 | Mukesh Ambani | $27 B | April 19, 1957 (Fire Rooster) | petrochemicals, oil & gas | India |
| 10 | Christy Walton & family | $26.5 B | born in 1955 | Walmart | United States |
| 11 | Li Ka-shing | $26 B | July 29, 1928 (Earth Dragon) | Diversified | Hong Kong |
| 12 | Karl Albrecht | $25.5 B | February 20, 1920 (Metal Monkey) | Aldi | Germany |
| 13 | Stefan Persson | $24.5 B | October 4, 1947 (Fire Pig) | H&M | Sweden |
| 14 | Vladimir Lisin | $24 B | May 7, 1956 (Fire Monkey) | Steel | Russia |
| 15 | Liliane Bettencourt | $23.5 B | October 21, 1922 (Water Dog) | L'Oreal | France |
| 16 | Sheldon Adelson | $23.3 B | August 6, 1933 (Water Rooster) | casinos | United States |
| 17 | David Thomson & family | $23 B | June 12, 1957 (Fire Rooster) | media | Canada |
| 18 | Charles Koch | $22 B | November 1, 1935 (Wood Pig) | Diversified | United States |
| 18 | David Koch | $22 B | May 3, 1940 (Metal Dragon) | Diversified | United States |
| 20 | Jim Walton | $21.3 B | born in 1948 | Walmart | United States |
| 21 | Alice Walton | $21.2 B | October 7, 1949 (Earth Ox) | Walmart | United States |
| 22 | S. Robson Walton | $21 B | born in 1944 | Walmart | United States |
| 23 | Kwok Thomas & Raymond & family | $20 B | born in 1951 & 1952 respectively | real estate | Hong Kong |
| 24 | Larry Page | $19.8 B | March 26, 1973 (Water Ox) | United States | |
| 24 | Sergey Brin | $19.8 B | August 21, 1973 (Water Ox) | United States | |
| 26 | Prince Alwaleed Bin Talal Alsaud | $19.6 B | March 7, 1955 (Wood Goat) | Investments | Saudi Arabia |
| 27 | Iris Fontbona & family | $19.2 B | N/A | Mining | Chile |
| 28 | Lee Shau Kee | $19 B | January 29, 1928 (Earth Dragon) | real estate | Hong Kong |
| 29 | Alexei Mordashov | $18.5 B | September 26, 1965 (Wood Snake) | Steel | Russia |
| 30 | Michael Bloomberg | $18.1 B | February 14, 1942 (Metal Snake) | Bloomberg | United States |
| 30 | Jeff Bezos | $18.1 B | January 12, 1964 (Water Rabbit) | Amazon | United States |
| 32 | Michele Ferrero & family | $18 B | April 26, 1925 (Wood Ox) | chocolates | Italy |
| 32 | Mikhail Prokhorov | $18 B | May 3, 1965 (Wood Snake) | Investments | Russia |
| 34 | Vladimir Potanin | $17.8 B | January 3, 1961 (Metal Rat) | nonferrous metals | Russia |
| 35 | Alisher Usmanov | $17.7 B | September 9, 1953 (Water Snake) | steel, telecom, stocks | Russia |
| 36 | Azim Premji | $16.8 B | July 24, 1945 (Wood Rooster) | Software | India |
| 36 | Oleg Deripaska | $16.8 B | January 2, 1968 (Fire Goat) | aluminum | Russia |
| 38 | Michael Otto & family | $16.6 B | April 12, 1943 (Water Goat) | Retail | Germany |
| 39 | German Larrea Mota Velasco & family | $16 B | born in 1941 or 1947??? | Mining | Mexico |
| 39 | Rinat Akhmetov | $16 B | September 21, 1966 (Fire Horse) | steel, coal mines | Ukraine |
| 39 | John Paulson | $16 B | December 14, 1955 (Wood Goat) | hedge funds | United States |
| 42 | Shashi & Ravi Ruia | $15.8 B | born in 1944 & 1949 respectively | Diversified | India |
| 43 | Mikhail Fridman | $15.1 B | April 21, 1964 (Wood Dragon) | oil, banking, telecom | Russia |
| 44 | Michael Dell | $14.6 B | February 23, 1965 (Wood Snake) | Dell | United States |
| 44 | Susanne Klatten | $14.6 B | April 28, 1962 (Water Tiger) | BMW, pharmaceuticals | Germany |
| 46 | Steve Ballmer | $14.5 B | March 24, 1956 (Fire Monkey) | Microsoft | United States |
| 46 | George Soros | $14.5 B | August 12, 1930 (Metal Horse) | hedge funds | United States |
| 48 | Berthold & Theo Jr. Albrecht & family | $14.4 B | N/A | Aldi, Trader Joes | Germany |
| 49 | Birgit Rausing & family | $14 B | born in 1924 | packaging | Sweden |
| 50 | Vagit Alekperov | $13.9 B | September 1, 1950 (Metal Tiger) | Lukoil | Russia |
| 51 | Aliko Dangote | $13.8 B | April 10, 1957 (Fire Rooster) | sugar, flour, cement | Nigeria |
| 52 | Mark Zuckerberg | $13.5 B | May 14, 1984 (Wood Rat) | United States | |
| 53 | Anne Cox Chambers | $13.4 B | December 1, 1919 (Earth Goat) | Cox Enterprises | United States |
| 53 | Roman Abramovich | $13.4 B | October 24, 1966 (Fire Horse) | steel, investments | Russia |
| 55 | Jorge Paulo Lemann | $13.3 B | August 26, 1939 (Earth Rabbit) | beer | Brazil |
| 56 | Savitri Jindal & family | $13.2 B | March 20, 1950 (Metal Tiger) | Steel | India |
| 57 | Gerald Cavendish Grosvenor & family | $13 B | December 22, 1951 (Metal Rabbit) | real estate | United Kingdom |
| 57 | Paul Allen | $13 B | January 21, 1953 (Water Dragon) | Microsoft, investments | United States |
| 57 | Viktor Vekselberg | $13 B | April 14, 1957 (Fire Rooster) | oil, metals | Russia |
| 60 | Phil Knight | $12.7 B | February 24, 1938 (Earth Tiger) | Nike | United States |
| 61 | Robert Kuok | $12.5 B | October 6, 1923 (Water Pig) | Diversified | Malaysia |
| 61 | Carl Icahn | $12.5 B | February 16, 1936 (Fire Rat) | leveraged buyouts | United States |
| 63 | Mohammed Al Amoudi | $12.3 B | N/A | oil | Saudi Arabia |
| 64 | Donald Bren | $12 B | born in 1933 | real estate | United States |
| 64 | Ronald Perelman | $12 B | January 1, 1943 (Water Horse) | leveraged buyouts | United States |
| 66 | Alberto Bailleres Gonzalez & family | $11.9 B | N/A | Mining | Mexico |
| 67 | Francois Pinault & family | $11.5 B | August 21, 1936 (Fire Rat) | Retail | France |
| 68 | Joseph Safra | $11.4 B | N/A | banking | Brazil |
| 69 | Abigail Johnson | $11.3 B | December 19, 1961 (Metal Ox) | Fidelity | United States |
| 70 | Viktor Rashnikov | $11.2 B | October 13, 1948 (Earth Rat) | Steel | Russia |
| 71 | Leonardo Del Vecchio | $11 B | May 22, 1935 (Wood Pig) | eyewear | Italy |
| 72 | John Fredriksen | $10.7 B | May 10, 1944 (Wood Monkey) | shipping | Cyprus |
| 72 | Stefan Quandt | $10.7 B | May 9, 1966 (Fire Horse) | BMW | Germany |
| 74 | James Simons | $10.6 B | born in 1938 | hedge funds | United States |
| 75 | Luis Carlos Sarmiento | $10.5 B | January 27, 1933 (Water Rooster) | banking | Colombia |
| 75 | Horst Paulmann & family | $10.5 B | N/A | Retail | Chile |
| 77 | Eliodoro, Bernardo & Patricia Matte | $10.4 B | N/A | paper | Chile |
| 77 | Nasser Al-Kharafi & family | $10.4 B | born in 1944 | construction | Kuwait |
| 79 | Sammy Ofer & family | $10.3 B | February 22, 1922 (Water Dog) | shipping | Israel |
| 80 | Len Blavatnik | $10.1 B | June 14, 1957 (Fire Rooster) | Access Industries | United States |
| 81 | Hans Rausing | $10 B | March 25, 1926 (Fire Tiger) | packaging | Sweden |
| 81 | Ernesto Bertarelli & family | $10 B | September 22, 1965 (Wood Snake) | biotech | Switzerland |
| 81 | John Mars | $10 B | October 15, 1935 (Wood Pig) | candy, pet food | United States |
| 81 | Jacqueline Mars | $10 B | October 10, 1940 (Metal Dragon) | candy, pet food | United States |
| 81 | Forrest Mars | $10 B | August 16, 1931 (Metal Goat) | candy, pet food | United States |
| 81 | Klaus-Michael Kuhne | $10 B | June 2, 1937 (Fire Ox) | shipping | Germany |
| 81 | Gautam Adani | $10 B | June 24, 1962 (Water Tiger) | commodities, infrastructure | India |
| 88 | Iskander Makhmudov | $9.9 B | December 5, 1963 (Water Rabbit) | mining, metals, machinery | Russia |
| 89 | Johanna Quandt | $9.8 B | born in 1926 | BMW | Germany |
| 89 | George Kaiser | $9.8 B | born in 1943 | oil & gas, banking | United States |
| 89 | Maria-Elisabeth & Georg Schaeffler | $9.8 B | N/A | ball bearings | Germany |
| 92 | German Khan | $9.6 B | October 26, 1962 (Water Tiger) | oil, banking, telecom | Russia |
| 93 | Ananda Krishnan | $9.5 B | born in 1938 | telecom | Malaysia |
| 93 | Dmitry Rybolovlev | $9.5 B | born in 1966 | fertilizer | Russia |
| 95 | Robin Li | $9.4 B | November 17, 1968 (Earth Monkey) | Internet | China |
| 96 | Serge Dassault & family | $9.3 B | April 4, 1925 (Wood Ox) | aviation | France |
| 97 | Kumar Birla | $9.2 B | June 14, 1967 (Fire Goat) | commodities | India |
| 97 | Petr Kellner | $9.2 B | May 20, 1964 (Wood Dragon) | insurance | Czech Republic |
| 99 | Leonid Mikhelson | $9.1 B | August 11, 1955 (Wood Goat) | Natural gas | Russia |
| 100 | Cheng Yu-tung | $9 B | August 27, 1925 (Wood Ox) | real estate | Hong Kong |































































































